| Name | Grade + | Worn Slot | P. Atk. | M. Atk. | Crystal Count | Soul Crystal | |||||
| Infinity Cleaver | S | Two-Handed | 361 | 137 | 2850 | - | |||||
| Heaven's Divider | S | Two-Handed | 342 | 132 | 2440 | - | |||||
| Heavens Divider | S | Two-Handed | 342 | 132 | 2440 | Red | |||||
| Heavens Divider | S | Two-Handed | 342 | 132 | 2440 | Green | |||||
| Heavens Divider | S | Two-Handed | 342 | 132 | 2440 | Blue | |||||
. | |||||||||||
| Infinity Blade | S | One-Handed | 297 | 137 | 2850 | - | |||||
| Forgotten Blade | S | One-Handed | 281 | 132 | 2440 | Red | |||||
| Forgotten Blade | S | One-Handed | 281 | 132 | 2440 | Green | |||||
| Forgotten Blade | S | One-Handed | 281 | 132 | 2440 | Blue | |||||
| Forgotten Blade | S | One-Handed | 281 | 132 | 2440 | - | |||||
. | |||||||||||
| Dragon Slayer | A | Two-Handed | 282 | 114 | 2160 | - | |||||
| Dragon Slayer | A | Two-Handed | 282 | 114 | 2160 | Red | |||||
| Dragon Slayer | A | Two-Handed | 282 | 114 | 2160 | Green | |||||
| Dragon Slayer | A | Two-Handed | 282 | 114 | 2160 | Blue | |||||
. | |||||||||||
| Dark Legion's Edge | A | One-Handed | 232 | 114 | 2160 | Red | |||||
| Dark Legion's Edge | A | One-Handed | 232 | 114 | 2160 | Green | |||||
| Dark Legion's Edge | A | One-Handed | 232 | 114 | 2160 | Blue | |||||
| Dark Legion's Edge | A | One-Handed | 232 | 114 | 2160 | - | |||||
. | |||||||||||
| Tallum Blade | A | One-Handed | 213 | 107 | 1464 | Red | |||||
| Tallum Blade | A | One-Handed | 213 | 107 | 1464 | Green | |||||
| Tallum Blade | A | One-Handed | 213 | 107 | 1464 | Blue | |||||
| Tallum Blade | A | One-Handed | 213 | 107 | 1464 | - | |||||
. | |||||||||||
| Sword of Miracles | A | One-Handed | 186 | 152 | 2160 | Red | |||||
| Sword of Miracles | A | One-Handed | 186 | 152 | 2160 | Green | |||||
| Sword of Miracles | A | One-Handed | 186 | 152 | 2160 | Blue | |||||
| Sword of Miracles | A | One-Handed | 186 | 152 | 2160 | - | |||||
. | |||||||||||
| Elemental Sword | A | One-Handed | 170 | 143 | 1464 | - | |||||
| Elemental Sword | A | One-Handed | 170 | 143 | 1464 | Red | |||||
| Elemental Sword | A | One-Handed | 170 | 143 | 1464 | Green | |||||
| Elemental Sword | A | One-Handed | 170 | 143 | 1464 | Blue | |||||
. | |||||||||||
| Great Sword | B | Two-Handed | 213 | 91 | 1157 | - | |||||
| Great Sword | B | Two-Handed | 213 | 91 | 1157 | Red | |||||
| Great Sword | B | Two-Handed | 213 | 91 | 1157 | Green | |||||
| Great Sword | B | Two-Handed | 213 | 91 | 1157 | Blue | |||||
. | |||||||||||
| Sword of Damascus | B | One-Handed | 194 | 99 | 1746 | Red | |||||
| Sword of Damascus | B | One-Handed | 194 | 99 | 1746 | Green | |||||
| Sword of Damascus | B | One-Handed | 194 | 99 | 1746 | Blue | |||||
| Sword of Damascus | B | One-Handed | 194 | 99 | 1746 | - | |||||
. | |||||||||||
| Keshanberk | B | One-Handed | 175 | 91 | 1157 | Red | |||||
| Keshanberk | B | One-Handed | 175 | 91 | 1157 | Green | |||||
| Keshanberk | B | One-Handed | 175 | 91 | 1157 | Blue | |||||
| Keshanberk | B | One-Handed | 175 | 91 | 1157 | - | |||||
. | |||||||||||
| Sword of Valhalla | B | One-Handed | 140 | 122 | 1157 | - | |||||
| Sword of Valhalla | B | One-Handed | 140 | 122 | 1157 | Red | |||||
| Sword of Valhalla | B | One-Handed | 140 | 122 | 1157 | Green | |||||
| Sword of Valhalla | B | One-Handed | 140 | 122 | 1157 | Blue | |||||
. | |||||||||||
| Berserker Blade | C | Two-Handed | 190 | 83 | 2452 | - | |||||
| Berserker Blade | C | Two-Handed | 190 | 83 | 2452 | Red | |||||
| Berserker Blade | C | Two-Handed | 190 | 83 | 2452 | Green | |||||
| Berserker Blade | C | Two-Handed | 190 | 83 | 2452 | Blue | |||||
. | |||||||||||
| Samurai Longsword | C | One-Handed | 156 | 83 | 2452 | Red | |||||
| Samurai Longsword | C | One-Handed | 156 | 83 | 2452 | Green | |||||
| Samurai Longsword | C | One-Handed | 156 | 83 | 2452 | Blue | |||||
| Samurai Longsword | C | One-Handed | 156 | 83 | 2452 | - | |||||
. | |||||||||||
| Sword of Nightmare | C | One-Handed | 139 | 76 | 1720 | - | |||||
| Sword of Limit | C | One-Handed | 139 | 76 | 1720 | - | |||||
| Caliburs | C | One-Handed | 139 | 76 | 1720 | Red | |||||
| Caliburs | C | One-Handed | 139 | 76 | 1720 | Green | |||||
| Caliburs | C | One-Handed | 139 | 76 | 1720 | Blue | |||||
| Sword of Delusion | C | One-Handed | 139 | 76 | 1720 | Red | |||||
| Sword of Delusion | C | One-Handed | 139 | 76 | 1720 | Green | |||||
