| Name | Grade + | Worn Slot | P.Atk. | M. Atk. | Crystal Count | Soul Crystal | |||||
| Infinity Bow | S | Two-Handed | 614 | 137 | 2850 | - | |||||
| Draconic Bow | S | Two-Handed | 581 | 132 | 2440 | - | |||||
| Draconic Bow | S | Two-Handed | 581 | 132 | 2440 | Red | |||||
| Draconic Bow | S | Two-Handed | 581 | 132 | 2440 | Green | |||||
| Draconic Bow | S | Two-Handed | 581 | 132 | 2440 | Blue | |||||
. | |||||||||||
| Soul Bow | A | Two-Handed | 528 | 125 | 2160 | Red | |||||
| Soul Bow | A | Two-Handed | 528 | 125 | 2160 | Green | |||||
| Soul Bow | A | Two-Handed | 528 | 125 | 2160 | Blue | |||||
| Soul Bow | A | Two-Handed | 528 | 125 | 2160 | - | |||||
. | |||||||||||
| Carnage Bow | A | Two-Handed | 440 | 107 | 1464 | - | |||||
| Carnage Bow | A | Two-Handed | 440 | 107 | 1464 | Red | |||||
| Carnage Bow | A | Two-Handed | 440 | 107 | 1464 | Green | |||||
| Carnage Bow | A | Two-Handed | 440 | 107 | 1464 | Blue | |||||
. | |||||||||||
| Bow of Peril | B | Two-Handed | 400 | 99 | 1746 | Red | |||||
| Bow of Peril | B | Two-Handed | 400 | 99 | 1746 | Green | |||||
| Bow of Peril | B | Two-Handed | 400 | 99 | 1746 | Blue | |||||
| Bow of Peril | B | Two-Handed | 400 | 99 | 1746 | - | |||||
. | |||||||||||
| Dark Elven Long Bow | B | Two-Handed | 397 | 100 | 1157 | - | |||||
| Dark Elven Long Bow | B | Two-Handed | 397 | 100 | 1157 | Red | |||||
| Dark Elven Long Bow | B | Two-Handed | 397 | 100 | 1157 | Green | |||||
| Dark Elven Long Bow | B | Two-Handed | 397 | 100 | 1157 | Blue | |||||
. | |||||||||||
| Eminence Bow | C | Two-Handed | 323 | 83 | 2452 | Red | |||||
| Eminence Bow | C | Two-Handed | 323 | 83 | 2452 | Green | |||||
| Eminence Bow | C | Two-Handed | 323 | 83 | 2452 | Blue | |||||
| Eminence Bow | C | Two-Handed | 323 | 83 | 2452 | - | |||||
. | |||||||||||
| Akat Long Bow | C | Two-Handed | 316 | 84 | 1720 | - | |||||
| Akat Long Bow | C | Two-Handed | 316 | 84 | 1720 | Red | |||||
| Akat Long Bow | C | Two-Handed | 316 | 84 | 1720 | Green | |||||
| Akat Long Bow | C | Two-Handed | 316 | 84 | 1720 | Blue | |||||
. | |||||||||||
| Elemental Bow | C | Two-Handed | 277 | 75 | 1148 | Red | |||||
| Elemental Bow | C | Two-Handed | 277 | 75 | 1148 | Green | |||||
| Elemental Bow | C | Two-Handed | 277 | 75 | 1148 | Blue | |||||
| Elemental Bow | C | Two-Handed | 277 | 75 | 1148 | - | |||||
. | |||||||||||
| Noble Elven Bow | C | Two-Handed | 252 | 68 | 1148 | - | |||||
| Elven Bow of Nobility | C | Two-Handed | 252 | 68 | 1148 | Red | |||||
| Elven Bow of Nobility | C | Two-Handed | 252 | 68 | 1148 | Green | |||||
| Elven Bow of Nobility | C | Two-Handed | 252 | 68 | 1148 | Blue | |||||
. | |||||||||||
| Crystallized Ice Bow | C | Two-Handed | 220 | 61 | 916 | Green | |||||
| Crystallized Ice Bow | C | Two-Handed | 220 | 61 | 916 | Blue | |||||
| Crystallized Ice Bow | C | Two-Handed | 220 | 61 | 916 | - | |||||
| Crystallized Ice Bow | C | Two-Handed | 220 | 61 | 916 | Red | |||||
. | |||||||||||
| Light Crossbow | D | Two-Handed | 191 | 54 | 3272 | - | |||||
. | |||||||||||
| Strengthened Long Bow | D | Two-Handed | 179 | 51 | 2545 | - | |||||
. | |||||||||||
| Gastraphetes | D | Two-Handed | 132 | 39 | 1758 | - | |||||
. | |||||||||||
| Traveler's Long Bow | D | Two-Handed | 114 | 35 | 0 | - | |||||
| Long Bow | D | Two-Handed | 114 | 35 | 1170 | - | |||||
| Elven Bow | D | Two-Handed | 105 | 32 | 1170 | - | |||||
. | |||||||||||
| Dark Elven Bow | D | Two-Handed | 105 | 32 | 1170 | - | |||||
| Traveler's Dark Elven Bow | D | Two-Handed | 105 | 32 | 0 | - | |||||
| Strengthened Bow | D | Two-Handed | 82 | 26 | 743 | - | |||||
| Composition Bow | None | Two-Handed | 64 | 21 | 0 | - | |||||
. | |||||||||||
| Forest Bow | None | Two-Handed | 49 | 17 | 0 | - | |||||
. | |||||||||||
| Apprentice Adventurer's Bow | None | Two-Handed | 49 | 17 | 0 | - | |||||
| Neti's Bow | None | Two-Handed | 45 | 16 | 0 | - | |||||
| Crescent Moon Bow | None | Two-Handed | 34 | 12 | 0 | - | |||||
| Hunting Bow | None | Two-Handed | 34 | 12 | 0 | - | |||||
| Bow | None | Two-Handed | 23 | 9 | 0 | - | |||||
. | |||||||||||
| Short Bow | None | Two-Handed | 16 | 6 | 0 | - | |||||
