| Name | Grade + | Worn Slot | P. Atk. | M. Atk. | Crystal Count | Soul Crystal | |||||
| Infinity Fang | S | Two-Handed | 361 | 137 | 2850 | - | |||||
| Demon Splinter | S | Two-Handed | 342 | 132 | 2440 | - | |||||
| Demon Splinter | S | Two-Handed | 342 | 132 | 2440 | Red | |||||
| Demon Splinter | S | Two-Handed | 342 | 132 | 2440 | Green | |||||
| Demon Splinter | S | Two-Handed | 342 | 132 | 2440 | Blue | |||||
. | |||||||||||
| Dragon Grinder | A | Two-Handed | 282 | 114 | 2160 | Red | |||||
| Dragon Grinder | A | Two-Handed | 282 | 114 | 2160 | Green | |||||
| Dragon Grinder | A | Two-Handed | 282 | 114 | 2160 | Blue | |||||
| Dragon Grinder | A | Two-Handed | 282 | 114 | 2160 | - | |||||
. | |||||||||||
| Blood Tornado | A | Two-Handed | 259 | 107 | 1464 | - | |||||
| Blood Tornado | A | Two-Handed | 259 | 107 | 1464 | Red | |||||
| Blood Tornado | A | Two-Handed | 259 | 107 | 1464 | Green | |||||
| Blood Tornado | A | Two-Handed | 259 | 107 | 1464 | Blue | |||||
. | |||||||||||
| Bellion Cestus | B | Two-Handed | 236 | 99 | 1746 | Red | |||||
| Bellion Cestus | B | Two-Handed | 236 | 99 | 1746 | Green | |||||
| Bellion Cestus | B | Two-Handed | 236 | 99 | 1746 | Blue | |||||
| Bellion Cestus | B | Two-Handed | 236 | 99 | 1746 | - | |||||
. | |||||||||||
| Arthro Nail | B | Two-Handed | 213 | 91 | 1157 | - | |||||
| Arthro Nail | B | Two-Handed | 213 | 91 | 1157 | Red | |||||
| Arthro Nail | B | Two-Handed | 213 | 91 | 1157 | Green | |||||
| Arthro Nail | B | Two-Handed | 213 | 91 | 1157 | Blue | |||||
. | |||||||||||
| Great Pata | C | Two-Handed | 190 | 83 | 2452 | Red | |||||
| Great Pata | C | Two-Handed | 190 | 83 | 2452 | Green | |||||
| Great Pata | C | Two-Handed | 190 | 83 | 2452 | Blue | |||||
| Great Pata | C | Two-Handed | 190 | 83 | 2452 | - | |||||
. | |||||||||||
| Fist Blade | C | Two-Handed | 169 | 76 | 1720 | - | |||||
| Fist Blade | C | Two-Handed | 169 | 76 | 1720 | Red | |||||
| Fist Blade | C | Two-Handed | 169 | 76 | 1720 | Green | |||||
| Fist Blade | C | Two-Handed | 169 | 76 | 1720 | Blue | |||||
. | |||||||||||
| Knuckle Duster | C | Two-Handed | 148 | 68 | 1148 | Red | |||||
| Knuckle Duster | C | Two-Handed | 148 | 68 | 1148 | Green | |||||
| Knuckle Duster | C | Two-Handed | 148 | 68 | 1148 | Blue | |||||
| Knuckle Duster | C | Two-Handed | 148 | 68 | 1148 | - | |||||
. | |||||||||||
| Chakram | C | Two-Handed | 130 | 61 | 916 | Red | |||||
| Chakram | C | Two-Handed | 130 | 61 | 916 | Green | |||||
| Chakram | C | Two-Handed | 130 | 61 | 916 | Blue | |||||
| Chakram | C | Two-Handed | 130 | 61 | 916 | - | |||||
. | |||||||||||
| Scallop Jamadhr | D | Two-Handed | 112 | 54 | 3272 | - | |||||
. | |||||||||||
| Bich'Hwa | D | Two-Handed | 96 | 47 | 2545 | - | |||||
. | |||||||||||
| Triple-Edged Jamadhr | D | Two-Handed | 78 | 39 | 1758 | - | |||||
| Single-Edged Jamadhr | D | Two-Handed | 62 | 32 | 1170 | - | |||||
| Traveler's Jamadhar | D | Two-Handed | 62 | 32 | 0 | - | |||||
| Bagh-Nakh | D | Two-Handed | 49 | 26 | 743 | - | |||||
| Viper's Fang | None | Two-Handed | 38 | 21 | 0 | - | |||||
| Cestus | None | Two-Handed | 29 | 17 | 0 | - | |||||
| Apprentice Adventurer's Cestus | None | Two-Handed | 29 | 17 | 0 | - | |||||
| Fox Claw Gloves | None | Two-Handed | 21 | 12 | 0 | - | |||||
| Fist of Butcher | None | Two-Handed | 16 | 10 | 0 | - | |||||
| Iron Gloves | None | Two-Handed | 13 | 9 | 0 | - | |||||
| Spiked Gloves | None | Two-Handed | 10 | 6 | 0 | - | |||||
| Training Gloves | None | Two-Handed | 7 | 5 | 0 | - | |||||
| Chrono Unitus | None | Two-Handed | 1 | 1 | 0 | - | |||||
