| Sword of Delusion | C | One-Handed | 139 | 76 | 1720 | Blue | |||||
| Tsurugi | C | One-Handed | 139 | 76 | 1720 | Red | |||||
| Tsurugi | C | One-Handed | 139 | 76 | 1720 | Green | |||||
| Tsurugi | C | One-Handed | 139 | 76 | 1720 | Blue | |||||
| Sword of Nightmare | C | One-Handed | 139 | 76 | 1720 | Red | |||||
| Sword of Nightmare | C | One-Handed | 139 | 76 | 1720 | Green | |||||
| Sword of Nightmare | C | One-Handed | 139 | 76 | 1720 | Blue | |||||
. | |||||||||||
| Sword of Limit | C | One-Handed | 139 | 76 | 1720 | Red | |||||
| Sword of Limit | C | One-Handed | 139 | 76 | 1720 | Green | |||||
| Sword of Limit | C | One-Handed | 139 | 76 | 1720 | Blue | |||||
. | |||||||||||
| Caliburs | C | One-Handed | 139 | 76 | 1720 | - | |||||
. | |||||||||||
| Sword of Delusion | C | One-Handed | 139 | 76 | 1720 | - | |||||
. | |||||||||||
| Tsurugi | C | One-Handed | 139 | 76 | 1720 | - | |||||
. | |||||||||||
| Flamberge | C | Two-Handed | 130 | 61 | 916 | - | |||||
| Flamberge | C | Two-Handed | 130 | 61 | 916 | Red | |||||
| Flamberge | C | Two-Handed | 130 | 61 | 916 | Green | |||||
| Flamberge | C | Two-Handed | 130 | 61 | 916 | Blue | |||||
. | |||||||||||
| Shamshir | C | One-Handed | 122 | 68 | 1148 | Red | |||||
| Shamshir | C | One-Handed | 122 | 68 | 1148 | Green | |||||
| Shamshir | C | One-Handed | 122 | 68 | 1148 | Blue | |||||
| Katana | C | One-Handed | 122 | 68 | 1148 | Red | |||||
| Katana | C | One-Handed | 122 | 68 | 1148 | Green | |||||
| Katana | C | One-Handed | 122 | 68 | 1148 | Blue | |||||
| Spirit Sword | C | One-Handed | 122 | 68 | 1148 | Red | |||||
| Spirit Sword | C | One-Handed | 122 | 68 | 1148 | Green | |||||
| Spirit Sword | C | One-Handed | 122 | 68 | 1148 | Blue | |||||
| Raid Sword | C | One-Handed | 122 | 68 | 1148 | Red | |||||
| Raid Sword | C | One-Handed | 122 | 68 | 1148 | Green | |||||
| Raid Sword | C | One-Handed | 122 | 68 | 1148 | Blue | |||||
| Shamshir | C | One-Handed | 122 | 68 | 1148 | - | |||||
. | |||||||||||
| Katana | C | One-Handed | 122 | 68 | 1148 | - | |||||
. | |||||||||||
| Raid Sword | C | One-Handed | 122 | 68 | 1148 | - | |||||
. | |||||||||||
| Spirit Sword | C | One-Handed | 122 | 68 | 1148 | - | |||||
. | |||||||||||
| Sword of Whispering Death | C | One-Handed | 111 | 101 | 1720 | - | |||||
| Homunkulus's Sword | C | One-Handed | 111 | 101 | 1720 | - | |||||
| Sword of Whispering Death | C | One-Handed | 111 | 101 | 1720 | Red | |||||
| Sword of Whispering Death | C | One-Handed | 111 | 101 | 1720 | Green | |||||
| Sword of Whispering Death | C | One-Handed | 111 | 101 | 1720 | Blue | |||||
. | |||||||||||
| Homunkulus's Sword | C | One-Handed | 111 | 101 | 1720 | Red | |||||
| Homunkulus's Sword | C | One-Handed | 111 | 101 | 1720 | Green | |||||
| Homunkulus's Sword | C | One-Handed | 111 | 101 | 1720 | Blue | |||||
. | |||||||||||
| Stormbringer | C | One-Handed | 107 | 61 | 916 | - | |||||
| Stormbringer | C | One-Handed | 107 | 61 | 916 | Red | |||||
| Stormbringer | C | One-Handed | 107 | 61 | 916 | Green | |||||
| Stormbringer | C | One-Handed | 107 | 61 | 916 | Blue | |||||
. | |||||||||||
| Claymore | D | Two-Handed | 112 | 54 | 3272 | - | |||||
. | |||||||||||
| Elven Long Sword | D | One-Handed | 92 | 54 | 3272 | - | |||||
. | |||||||||||
| Sword of Revolution | D | One-Handed | 79 | 47 | 2545 | - | |||||
. | |||||||||||
| Two-Handed Sword | D | Two-Handed | 78 | 39 | 1758 | - | |||||
. | |||||||||||
| Elven Sword | D | One-Handed | 64 | 39 | 1758 | - | |||||
| Crimson Sword | D | One-Handed | 64 | 39 | 1758 | - | |||||
| Knight's Sword | D | One-Handed | 51 | 32 | 1170 | - | |||||
| Spinebone Sword | D | One-Handed | 51 | 32 | 1170 | - | |||||
. | |||||||||||
| Artisan's Sword | D | One-Handed | 51 | 32 | 1170 | - | |||||
| Bastard Sword | D | One-Handed | 51 | 32 | 1170 | - | |||||
| Traveler's Bastard Sword | D | One-Handed | 51 | 32 | 0 | - | |||||
| Heavy Sword | D | Two-Handed | 49 | 26 | 743 | - | |||||
. | |||||||||||
| Sword of Magic | D | One-Handed | 43 | 45 | 1301 | - | |||||
| Sword of Mystic | D | One-Handed | 43 | 45 | 1301 | - | |||||
| Sword of Occult | D | One-Handed | 43 | 45 | 1301 | - | |||||
| Saber | D | One-Handed | 40 | 26 | 743 | - | |||||
. | |||||||||||
| Zweihander | None | Two-Handed | 38 | 21 | 0 | - | |||||
| Falchion - For Newbie | None | One-Handed | 31 | 21 | 0 | - | |||||
| Falchion | None | One-Handed | 31 | 21 | 0 | - | |||||
| Old Knight's Sword | None | Two-Handed | 29 | 17 | 0 | - | |||||
| Long Sword | None | One-Handed | 24 | 17 | 0 | - | |||||
| Apprentice Adventurer's Long Sword | None | One-Handed | 24 | 17 | 0 | - | |||||
| Sword of Reflection | None | One-Handed | 24 | 17 | 0 | - | |||||
. | |||||||||||
| Sword of Watershadow | None | One-Handed | 24 | 17 | 0 | - | |||||
| Brandish | None | Two-Handed | 21 | 12 | 0 | - | |||||
. | |||||||||||
| Rusted Bronze Sword | None | One-Handed | 18 | 21 | 0 | - | |||||
| Sword of Binding | None | One-Handed | 17 | 12 | 0 | - | |||||
| Handmade Sword | None | One-Handed | 17 | 12 | 0 | - | |||||
| Gladius | None | One-Handed | 17 | 12 | 0 | - | |||||
| Orcish Sword | None | One-Handed | 17 | 12 | 0 | - | |||||
| Red Sunset Sword | None | Two-Handed | 16 | 10 | 0 | - | |||||
| Sword of Sentinel | None | One-Handed | 14 | 11 | 0 | - | |||||
| Blood Saber | None | One-Handed | 14 | 11 | 0 | - | |||||
| Butcher's Sword | None | One-Handed | 13 | 10 | 0 | - | |||||
| Sword of Solidarity | None | One-Handed | 12 | 9 | 0 | - | |||||
| Broadsword | None | One-Handed | 11 | 9 | 0 | - | |||||
. | |||||||||||
| Short Sword | None | One-Handed | 8 | 6 | 0 | - | |||||
| Shining Canine | None | One-Handed | 7 | 8 | 0 | - | |||||
| Squire's Sword | None | One-Handed | 6 | 5 | 0 | - | |||||
| Chrono Cithara | None | One-Handed | 1 | 1 | 0 | - | |||||
