| Name | Grade + | P. Def. | Weight | MP Bonus | Crystal Count | ||||||
| Dark Crystal Leather Armor | A | 128 | 4300 | 0 | 277 | ||||||
| Zubei's Leather Shirt | B | 117 | 4330 | 0 | 208 | ||||||
. | |||||||||||
| Theca Leather Armor | C | 106 | 4370 | 0 | 330 | ||||||
. | |||||||||||
| Rind Leather Armor | C | 97 | 4420 | 0 | 193 | ||||||
. | |||||||||||
| Plated Leather | C | 94 | 4450 | 0 | 178 | ||||||
. | |||||||||||
| Mithril Shirt | C | 90 | 4470 | 0 | 151 | ||||||
. | |||||||||||
| Manticore Skin Shirt | D | 77 | 4520 | 0 | 407 | ||||||
. | |||||||||||
| Mithril Banded Mail | D | 73 | 4570 | 0 | 276 | ||||||
. | |||||||||||
| Reinforced Leather Shirt | D | 73 | 4570 | 0 | 276 | ||||||
| Lion Skin Shirt | D | 65 | 4580 | 0 | 181 | ||||||
| Puma Skin Shirt | D | 58 | 4700 | 0 | 113 | ||||||
| Hard Leather Shirt | None | 53 | 4720 | 0 | 0 | ||||||
. | |||||||||||
| Cotton Shirt | None | 50 | 4770 | 0 | 0 | ||||||
| Bone Breastplate | None | 50 | 4770 | 0 | 0 | ||||||
| Wooden Breastplate | None | 47 | 4820 | 0 | 0 | ||||||
| Leather Shirt | None | 43 | 4830 | 0 | 0 | ||||||
| Shirt | None | 36 | 4830 | 0 | 0 | ||||||
| Squire's Shirt | None | 33 | 3301 | 0 | 0 | ||||||
